Topper dimensions vary by model and size. Refer to the chart below for the length, width, and height of each topper.
Topper Model | Twin Size | Twin XL Size | Full Size | Queen Size | King Size | CA King Size |
| Cloud Topper * | 74" × 38" × 2" | 80" × 38" × 2" | 74" × 53" × 2" | 80" × 60" × 2" | 80" × 76" × 2" | 84" × 72" × 2" |
| Adapt Topper * | 73" × 37" × 3" | 79" × 37" × 3" | 72" × 52" × 3" | 79" × 59" × 3" | 79" × 75" × 3" | 83" × 71" × 3" |
| Adapt + Cooling Topper * | 73" × 37" × 3" | 79" × 37" × 3" | 72" × 52" × 3" | 79" × 59" × 3" | 79" × 75" × 3" | 83" × 71" × 3" |
| Adapt + Cooling Topper (legacy) | 74" × 37.8" × 2.9" | 79.5" × 37.8" × 2.9" | 74" × 53.1" × 2.9" | 79.5" × 59.1" × 2.9" | 79.5" × 74.8" × 2.9" | 83.5" × 71.7" × 2.9" |
| Topper Supreme | 74" × 38" × 3" | 80" × 38" × 3" | 74" × 53" × 3" | 80" × 60" × 3" | 80" × 76" × 3" | 84" × 72" × 3" |
Comments
0 comments
Article is closed for comments.