Pillow dimensions vary by model and size. Refer to the chart below for the length, width, and height of each pillow.
Model | Queen Size | King Size |
| Adapt ProAdjust | 25.2" × 15.9" × 6.5" | 33.1" × 15.9" × 6.5" |
| Adapt ProLo 2.0 | 24.8" × 15.9" × 5" | 32.3" × 15.9" × 5" |
| Adapt ProHi 2.0 | 25.2" × 15.9" × 6.5" | 33.1" × 15.9" × 6.5" |
| Breeze ProLo 2.0 | 24.8" × 15.9" × 5" | 32.3" × 15.9" × 5" |
| Breeze ProHi 2.0 | 25.2" × 15.9" × 6.5" | 33.1" × 15.9" × 6.5" |
| Breeze ProLo (prior) | 25.4" × 15.75" × 5" | 33.25" × 15.75" × 5" |
| Breeze ProHi (prior) | 25" × 16" × 6.6" | 34" × 16" × 6.6" |
| Adapt ProLo + Cooling | 25" × 16" × 5.75" | 30" × 16" × 5.75" |
| Adapt ProMid + Cooling | 26" × 16.5" × 6.5" | 31" × 16.5" × 6.5" |
| Adapt ProHi + Cooling | 25" × 16" × 6.5" | 34" × 16" × 6.5" |
Comments
0 comments
Article is closed for comments.