Pillow weights vary by model and size. Refer to the chart below for the approximate weight of each available pillow in lbs.
Pillow Model | Queen Size | King Size |
| Adapt ProAdjust | 3.4 | 4.3 |
| Adapt ProLo 2.0 | 3.7 | 4.9 |
| Adapt ProHi 2.0 | 4.1 | 5.7 |
| Breeze ProLo 2.0 | 4.9 | 6.7 |
| Breeze ProHi 2.0 | 5.7 | 7.3 |
| Breeze ProLo (prior) | 5.3 | 7.7 |
| Breeze ProHi (prior) | 5.6 | 8.3 |
| Adapt ProLo + Cooling | 2.6 | 3.1 |
| Adapt ProMid + Cooling | 3.4 | 4.0 |
| Adapt ProHi + Cooling | 3.6 | 5.2 |
Comments
0 comments
Article is closed for comments.