Mattress weights vary by model and size. Refer to the chart below for the approximate weight of each available mattress in lbs.
| Mattress Model | Twin XL Size | Full Size | Queen Size | King Size | CA King Size | Split CA King Size |
| Posturepedic Plus Hybrid — PLH1 Medium | 61.0 | 80.0 | 96.0 | 122.0 | 121.0 | 64.0 |
| Posturepedic Plus Hybrid — PLH3 Firm | 67.0 | 88.0 | 106.0 | 134.0 | 134.0 | 71.0 |
| Posturepedic Plus Hybrid — PLH3 Soft | 67.0 | 88.0 | 106.0 | 134.0 | 134.0 | 71.0 |
| Posturepedic Plus Hybrid — PLH5 Firm | 72.0 | 94.0 | 113.0 | 143.0 | 142.0 | 75.0 |
| Posturepedic Plus Hybrid — PLH5 Soft | 72.0 | 94.0 | 113.0 | 143.0 | 142.0 | 75.0 |
| Posturepedic Plus Foam — PLF1 Firm | 64.0 | 84.0 | 101.0 | 128.0 | 127.0 | 64.0 |
| Posturepedic Plus Foam — PLF1 Soft | 64.0 | 84.0 | 101.0 | 128.0 | 127.0 | 64.0 |
| Posturepedic Plus Foam — PLF3 Medium | 53.0 | 69.0 | 83.0 | 105.0 | 105.0 | 52.0 |
| Posturepedic Plus Foam — PLF5 Ultra Soft | 64.0 | 84.0 | 101.0 | 128.0 | 127.0 | 64.0 |
Comments
0 comments
Article is closed for comments.